Mansfield University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Mansfield University (as of Apr 28, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 09, 2007 vs Francis Marion Univ 7-15 L 7 6 3/15 13 3 5 0- 1- 0 0- 0- 0 FORSBURG, M (L 0-1) 50 2:15
Mar 10, 2007 vs Bluefield State Coll 1-5 L 1 4 2/ 5 8 0 7 0- 2- 0 0- 0- 0 FORSBURG, M (L 0-2) 30 1:40
Mar 10, 2007 vs Lenoir-Rhyne College 0-18 L 0 1 3/18 14 0 5 0- 3- 0 0- 0- 0 ROSS, C (L 0-1) 5 1:35
Mar 11, 2007 vs Augusta State 1-4 L 1 5 2/ 4 9 1 7 0- 4- 0 0- 0- 0 FORSBURG, M (L 0-3) 36 1:40
Mar 11, 2007 vs Coker College 0-9 L 0 4 2/ 9 11 0 5 0- 5- 0 0- 0- 0 BROWN, W (L 0-1) 47 1:15
Mar 13, 2007 vs Bluefield State Coll 1-3 L 1 6 2/ 3 9 0 7 0- 6- 0 0- 0- 0 FORSBURG, M (L 0-4) 73 1:35
Mar 13, 2007 vs Haverford College 1-6 L 1 5 5/ 6 6 2 7 0- 7- 0 0- 0- 0 BROWN, W (L 0-2) 53 1:45
Mar 14 2007 vs Bluefield State Coll 1-2 L 1 5 4/ 2 5 0 7 0- 8- 0 0- 0- 0 BROWN, W (L 0-3) 0 1:40
Mar 14 2007 vs Hood College W 3-0 3 9 1/ 0 2 2 7 1- 8- 0 0- 0- 0 FORSBURG, M (W 1-4) 43 1:35
Mar 15, 2007 vs Bluefield State Coll 3-8 L 3 8 2/ 8 10 0 7 1- 9- 0 0- 0- 0 KNAPP, L (L 0-1) 32 1:33
Mar 15, 2007 vs Chowan College W 7-2 7 12 4/ 2 3 3 7 2- 9- 0 0- 0- 0 FORSBURG, M (W 1-0) 0 1:40
Mar 24, 2007 vs West Virginia Wesley 2-9 L 2 4 4/ 9 9 2 7 2-10- 0 0- 0- 0 FORSBURG, M (L 1-5) 37 1:39
Mar 24, 2007 vs USC Upstate 0-9 L 0 0 1/ 9 8 1 5 2-11- 0 0- 0- 0 ROSS, C (L 0-2) 32 1:15
Mar 25, 2007 vs Shepherd College W 6-5 6 10 3/ 5 13 1 ( 8) 3-11- 0 0- 0- 0 None 0
Mar 25, 2007 vs Indiana Univ. of PA 1-2 L 1 6 0/ 2 8 1 ( 8) 3-12- 0 0- 0- 0 BROWN, W (L) 0 1:30
*Mar 31, 2007 Millersville Univers W 3-2 3 5 1/ 2 8 2 7 4-12- 0 1- 0- 0 FORSBURG, M (W 3-5) 112 1:30
*Mar 31, 2007 Millersville Univers 3-5 L 3 3 5/ 5 5 1 7 4-13- 0 1- 1- 0 KNAPP, L (L 0-2) 115 1:30
*Apr 03, 2007 at East Stroudsburg 0-4 L 0 6 3/ 4 10 0 7 4-14- 0 1- 2- 0 FORSBURG, M (L) 0 1:30
*Apr 03, 2007 at East Stroudsburg 0-3 L 0 3 0/ 3 5 1 7 4-15- 0 1- 3- 0 KNAPP, L (L) 0 1:30
*Apr 10, 2007 West Chester Univers 2-4 L 2 5 2/ 4 4 0 7 4-16- 0 1- 4- 0 FORSBURG, M (L 3-7) 49 1:30
*Apr 10, 2007 West Chester Univers 2-4 L 2 10 1/ 4 7 0 7 4-17- 0 1- 5- 0 KNAPP, L (L 0-4) 20 1:45
*Apr 13, 2007 at Kutztown University 1-9 L 1 6 1/ 9 10 1 6 4-18- 0 1- 6- 0 ROSS, C (L 0-3) 40 1:35
*Apr 13, 2007 at Kutztown University 3-4 L 3 7 2/ 4 4 0 ( 8) 4-19- 0 1- 7- 0 FORSBURG, M (L) - 1:55
*Apr 14, 2007 at Millersville 1-4 L 1 4 1/ 4 5 0 7 4-20- 0 1- 8- 0 FORSBURG, M (L) 50 1:40
*Apr 14, 2007 at Millersville 1-4 L 1 3 2/ 4 6 0 7 4-21- 0 1- 9- 0 KNAPP, L (L) 50 1:47
*Apr 20, 2007 at #22 Bloomsburg Univ. 0-8 L 0 0 2/ 8 5 0 5 4-22- 0 1-10- 0 FORSBURG, M (L 3-10) 125 1:03
*Apr 20, 2007 at Bloomsburg Univ. 1-4 L 1 6 0/ 4 8 1 7 4-23- 0 1-11- 0 KNAPP, L (L 0-6) 60 1:15
*Apr 21, 2007 East Stroudsburg Uni W 5-4 5 10 1/ 4 10 1 ( 9) 5-23- 0 2-11- 0 FORSBURG, M (W 4-10) 65 2:00
*Apr 21, 2007 East Stroudsburg Uni 2-13 L 2 7 2/13 15 0 6 5-24- 0 2-12- 0 KNAPP, L (L 0-7) 43 2:15
*Apr 22, 2007 at Shippensburg W 5-3 5 7 2/ 3 7 1 7 6-24- 0 3-12- 0 FORSBURG, M (W 5-10) - 2:02
*Apr 22, 2007 at Shippensburg 0-2 L 0 2 3/ 2 6 2 7 6-25- 0 3-13- 0 KNAPP, L (L 0-8) 176 1:35
*Apr 24, 2007 Shippensburg Univers W 4-3 4 7 2/ 3 11 0 7 7-25- 0 4-13- 0 FORSBURG, M (W 6-10) 45 1:45
*Apr 24, 2007 Shippensburg Univers 1-11 L 1 3 2/11 14 0 6 7-26- 0 4-14- 0 BROWN, W (L 0-5) 35 1:30
*Apr 26, 2007 Bloomsburg Universit 0-10 L 0 3 2/10 11 0 6 7-27- 0 4-15- 0 KNAPP, L (L 0-9) 37 1:30
*Apr 26, 2007 Bloomsburg Universit 0-3 L 0 2 1/ 3 5 0 7 7-28- 0 4-16- 0 FORSBURG, M (L 6-11) 34 1:30
*Apr 28, 2007 Kutztown University 2-8 L 2 5 0/ 8 10 1 7 7-29- 0 4-17- 0 FORSBURG, M (L 6-12) 99 1:46
*Apr 28, 2007 Kutztown University 2-10 L 2 8 0/10 14 0 7 7-30- 0 4-18- 0 KNAPP, L (L 0-10) 111 2:02
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Mansfield University (as of Apr 28, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 09, 2007 vs Francis Marion Univ 20 7 6 5 1 0 0 7 0 1 0 1 1 0 0 6 14 9 3 .300
Mar 10, 2007 vs Bluefield State Coll 21 1 4 1 0 1 0 3 0 0 0 1 1 0 0 4 18 11 2 .244
Mar 10, 2007 vs Lenoir-Rhyne College 16 0 1 0 1 0 0 0 0 0 0 0 0 0 0 6 12 6 3 .193
Mar 11, 2007 vs Augusta State 27 1 5 1 1 0 0 5 0 0 0 0 0 0 0 8 21 7 2 .190
Mar 11, 2007 vs Coker College 19 0 4 0 0 0 0 3 0 0 0 0 0 0 0 9 12 8 2 .194
Mar 13, 2007 vs Bluefield State Coll 27 1 6 1 2 0 0 3 0 0 0 0 0 0 0 6 21 10 2 .200
Mar 13, 2007 vs Haverford College 24 1 5 1 0 0 0 0 0 0 0 0 1 1 0 2 18 6 5 .201
Mar 14 2007 vs Bluefield State Coll 25 1 5 1 1 0 0 1 0 0 0 0 1 0 0 3 21 11 4 .201
Mar 14 2007 vs Hood College 26 3 9 3 3 1 1 0 0 0 0 0 1 0 0 0 21 11 1 .220
Mar 15, 2007 vs Bluefield State Coll 27 3 8 3 3 0 0 3 0 0 0 0 2 0 0 2 18 7 2 .228
Mar 15, 2007 vs Chowan College 30 7 12 6 6 0 0 0 0 0 0 0 1 1 0 0 21 8 4 .248
Mar 24, 2007 vs West Virginia Wesley 24 2 4 2 0 0 0 2 0 0 0 1 2 0 1 3 18 10 4 .241
Mar 24, 2007 vs USC Upstate 16 0 0 0 0 0 0 1 0 0 0 0 0 0 0 10 15 4 1 .228
Mar 25, 2007 vs Shepherd College 29 6 10 6 1 0 1 1 0 0 0 1 1 0 0 7 24 12 3 .239
Mar 25, 2007 vs Indiana Univ. of PA 27 1 6 1 0 0 1 1 1 0 0 0 2 0 0 8 22 13 0 .237
Mar 31, 2007 *Millersville Univers 23 3 5 2 0 0 1 0 0 0 0 0 1 0 0 1 21 9 1 .236
Mar 31, 2007 *Millersville Univers 22 3 3 3 1 0 0 2 0 0 0 1 2 1 0 4 21 13 5 .231
Apr 03, 2007 at *East Stroudsburg 27 0 6 0 2 0 0 2 0 0 0 0 0 0 0 4 18 10 3 .230
Apr 03, 2007 at *East Stroudsburg 23 0 3 0 0 0 0 0 0 0 0 0 1 0 0 3 18 11 0 .225
Apr 10, 2007 *West Chester Univers 25 2 5 2 2 0 0 4 0 0 0 1 1 0 0 4 21 9 2 .224
Apr 10, 2007 *West Chester Univers 28 2 10 2 2 0 0 0 0 0 0 1 0 1 0 6 21 10 1 .231
Apr 13, 2007 at *Kutztown University 24 1 6 1 2 0 0 1 0 1 0 1 0 0 0 7 17 9 1 .232
Apr 13, 2007 at *Kutztown University 27 3 7 3 2 0 0 2 0 0 1 0 2 0 0 4 22 8 2 .233
Apr 14, 2007 at *Millersville 25 1 4 1 0 0 1 0 0 0 0 0 0 0 0 7 18 13 1 .230
Apr 14, 2007 at *Millersville 21 1 3 1 0 0 0 5 0 0 0 1 2 0 0 3 18 9 2 .227
Apr 20, 2007 at *Bloomsburg Univ. 15 0 0 0 0 0 0 0 0 0 0 1 0 0 0 10 14 3 2 .222
Apr 20, 2007 at *Bloomsburg Univ. 26 1 6 1 0 0 1 2 0 0 0 0 0 0 1 7 18 8 0 .222
Apr 21, 2007 *East Stroudsburg Uni 35 5 10 4 2 0 1 1 0 0 0 4 1 0 0 5 27 10 1 .225
Apr 21, 2007 *East Stroudsburg Uni 25 2 7 2 1 0 0 4 0 0 0 0 0 0 0 3 18 11 2 .227
Apr 22, 2007 at *Shippensburg 29 5 7 5 1 0 0 2 0 0 0 2 0 0 0 14 21 7 2 .228
Apr 22, 2007 at *Shippensburg 22 0 2 0 0 0 0 2 0 0 0 1 1 0 0 7 18 8 3 .224
Apr 24, 2007 *Shippensburg Univers 22 4 7 4 3 0 1 0 0 0 1 1 1 0 0 8 21 10 2 .227
Apr 24, 2007 *Shippensburg Univers 20 1 3 1 0 0 1 0 0 0 0 1 1 0 0 7 18 7 2 .225
Apr 26, 2007 *Bloomsburg Universit 21 0 3 0 1 0 0 2 0 0 0 0 0 0 0 12 18 10 2 .222
Apr 26, 2007 *Bloomsburg Universit 23 0 2 0 1 0 0 0 0 0 0 0 0 0 0 9 21 11 1 .219
Apr 28, 2007 *Kutztown University 25 2 5 2 0 1 0 3 0 0 1 0 0 0 1 8 21 8 0 .218
Apr 28, 2007 *Kutztown University 29 2 8 2 3 0 0 1 0 0 0 0 0 0 0 2 21 13 0 .220
Totals 895 72 197 67 42 3 9 63 1 2 3 19 26 4 3 209 707 340 73 .220
The Automated ScoreBook
Team Game-by-Game for Mansfield University (as of Apr 28, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 09, 2007 vs Francis Marion Univ 4.2 13 15 11 9 3 2 1 1 0 0 0 0 0 7-15 0-1 0 16.50
Mar 10, 2007 vs Bluefield State Coll 6.0 8 5 5 0 6 2 0 2 0 0 0 0 0 1-5 0-2 0 10.50
Mar 10, 2007 vs Lenoir-Rhyne College 4.0 14 18 10 5 1 2 0 4 0 0 0 0 0 0-18 0-3 0 12.41
Mar 11, 2007 vs Augusta State 7.0 9 4 4 4 6 3 0 0 1 0 0 0 0 1-4 0-4 0 9.69
Mar 11, 2007 vs Coker College 4.0 11 9 8 4 2 2 0 0 0 0 0 0 0 0-9 0-5 0 10.36
Mar 13, 2007 vs Bluefield State Coll 7.0 9 3 3 0 6 1 1 0 0 0 0 0 0 1-3 0-6 0 8.79
Mar 13, 2007 vs Haverford College 6.0 6 6 3 3 9 0 0 0 0 0 0 0 0 1-6 0-7 0 7.97
Mar 14 2007 vs Bluefield State Coll 7.0 5 2 2 0 1 2 0 0 0 0 0 0 0 1-2 0-8 0 7.05
Mar 14 2007 vs Hood College 7.0 2 0 0 2 3 0 0 0 0 0 0 0 0 3-0 1-8 0 6.11
Mar 15, 2007 vs Bluefield State Coll 6.0 10 8 5 0 7 0 0 0 0 0 3 0 0 3-8 1-9 0 6.09
Mar 15, 2007 vs Chowan College 7.0 3 2 1 0 6 0 0 0 0 0 0 0 0 7-2 2-9 0 5.54
Mar 24, 2007 vs West Virginia Wesley 6.0 9 9 7 2 7 0 1 1 0 0 0 0 0 2-9 2-10 0 5.76
Mar 24, 2007 vs USC Upstate 5.0 8 9 8 4 3 1 0 0 0 0 2 0 0 0-9 2-11 0 6.12
Mar 25, 2007 vs Shepherd College 8.0 13 5 3 2 4 2 0 0 0 0 0 0 0 6-5 3-11 0 5.79
Mar 25, 2007 vs Indiana Univ. of PA 7.1 8 2 1 4 6 1 0 0 0 0 2 0 0 1-2 3-12 0 5.40
Mar 31, 2007 *Millersville Univers 7.0 8 2 1 1 6 1 0 0 0 0 2 0 0 3-2 4-12 0 5.09
Mar 31, 2007 *Millersville Univers 7.0 5 5 1 3 2 1 0 0 0 0 0 0 0 3-5 4-13 0 4.82
Apr 03, 2007 at *East Stroudsburg 6.0 10 4 3 2 0 2 2 0 0 0 0 0 0 0-4 4-14 0 4.75
Apr 03, 2007 at *East Stroudsburg 6.0 5 3 3 3 3 0 1 0 0 0 0 0 0 0-3 4-15 0 4.69
Apr 10, 2007 *West Chester Univers 7.0 4 4 3 1 6 1 1 0 1 0 0 0 0 2-4 4-16 0 4.59
Apr 10, 2007 *West Chester Univers 7.0 7 4 4 5 5 0 2 0 0 0 0 0 0 2-4 4-17 0 4.56
Apr 13, 2007 at *Kutztown University 5.2 10 9 7 8 1 1 0 0 1 0 0 0 0 1-9 4-18 0 4.73
Apr 13, 2007 at *Kutztown University 7.1 4 4 2 8 5 2 0 0 1 0 1 0 0 3-4 4-19 0 4.59
Apr 14, 2007 at *Millersville 6.0 5 4 3 8 2 0 0 1 0 0 0 0 0 1-4 4-20 0 4.54
Apr 14, 2007 at *Millersville 6.0 6 4 4 4 3 0 0 0 0 0 1 0 0 1-4 4-21 0 4.55
Apr 20, 2007 at *Bloomsburg Univ. 4.2 5 8 3 5 7 2 0 1 0 0 0 0 0 0-8 4-22 0 4.55
Apr 20, 2007 at *Bloomsburg Univ. 6.0 8 4 4 5 0 3 1 0 0 0 2 0 0 1-4 4-23 0 4.55
Apr 21, 2007 *East Stroudsburg Uni 9.0 10 4 4 1 5 2 1 1 0 0 0 0 0 5-4 5-23 0 4.48
Apr 21, 2007 *East Stroudsburg Uni 6.0 15 13 13 8 4 3 0 0 0 0 0 0 0 2-13 5-24 0 4.83
Apr 22, 2007 at *Shippensburg 7.0 7 3 0 1 7 1 0 0 0 0 0 0 0 5-3 6-24 0 4.65
Apr 22, 2007 at *Shippensburg 6.0 6 2 0 0 4 1 0 0 0 0 0 0 0 0-2 6-25 0 4.51
Apr 24, 2007 *Shippensburg Univers 7.0 11 3 2 0 1 2 0 0 0 0 0 0 0 4-3 7-25 0 4.42
Apr 24, 2007 *Shippensburg Univers 6.0 14 11 10 5 2 3 0 1 0 0 0 0 0 1-11 7-26 0 4.63
Apr 26, 2007 *Bloomsburg Universit 6.0 11 10 9 3 4 2 0 1 0 0 1 0 0 0-10 7-27 0 4.79
Apr 26, 2007 *Bloomsburg Universit 7.0 5 3 3 4 3 1 0 1 0 0 0 0 0 0-3 7-28 0 4.74
Apr 28, 2007 *Kutztown University 7.0 10 8 8 3 2 4 0 1 0 0 1 0 0 2-8 7-29 0 4.84
Apr 28, 2007 *Kutztown University 7.0 14 10 10 7 3 4 0 1 1 0 1 0 0 2-10 7-30 0 4.99
Totals 235.2 308 219 168 124 145 54 11 16 5 0 16 0 0 72-219 7-30 0 4.99
* = Conference game